What the Decree says | Reference to Law or FAQ CONAI |
On all packaging (primary, secondary and tertiary) producers must indicate the numbering required by Directive 97/129/EC;; | LEGISLATIVE DECREE No 116 of 3 September 2020 – Title II – Packaging management, paragraph 3.1, letter ‘c’. –
Ministry of Ecological Transition’s Circular of 17 May 2021 |
Abbreviation is optional |
|
The indication may be provided by labelling, printing or, for neutral packaging, by indications on transport documents or other digital supports. | |
The nature of the packaging used to package our products must be indicated. It is not necessary to indicate the nature of the identification labels as they are not separable manually. |
|
For materials composed by more than one polymer use numbering 7 |
|
For abbreviations, it is possible to use Standard UNI 1043-1 for the identification of plastics that are not contemplated, and UNI 10667-1 to identify and recognise polymers obtained by recycling. | not contemplated packaging
Packaging from recycling
|
Tab. 1
HOW PROXITAL FULFILS ITS OBLIGATION
In order to correctly inform consumers about the final destination of packaging and since it is allowed to privilege digitised information tools, in the section below the IRES003 guideline is made public, providing the environmental information necessary to fulfil the obligation to indicate, for the purposes of identifying and classifying packaging, the nature of the packaging materials used, based on Commission Directive 97/129/EC.
In order to ensure complete indication and to guarantee the transmission of information, Proxital, for its own products, also applies the following instruments containing the relevant indication:
- Transport document (ref. Tab. 2 / Alpha-numeric coding)
- Identification label (ref. Tab. 2 / Alpha-numeric coding)
Our products | Alphanumeric coding |
| |
Products | Abbreviation | Identification | Ref. Annex Directive 97/129/CE |
Polyethylene corners | LDPE | 4 | I |
Polyethylene cylinders | LDPE | 4 | I |
Fadipex | – | 7 | I |
High Density – High Thickness Polypropylene Proxil | PP | 5 | I |
High Density – High Thickness Polyethylene | LDPE | 4 | I |
High Density – Medium Thickness Polypropylene Proxil | PP | 5 | I |
High Density – Medium Thickness Polyethylene | LDPE | 4 | I |
Polyethylene sheets | LDPE | 4 | I |
Polyethylene sheets laminated – adhesive – coloured | LDPE | 4 | I |
Manufactred from Pluriball* | LDPE | 4 | I |
– | 7 | ||
Manufactured from Polyethylene laminated – adhesive* | LDPE | 4 | I |
– | 7 | ||
Manufactured from Polypropylene Proxil | PP | 5 | I |
Manufactured from Xtracell* | LDPE | 4 | I |
– | 7 | ||
Polyethylene profiles | LDPE | 4 | I |
Pluriball rolls* | LDPE | 4 | I |
– | 7 | ||
Polyethylene rolls | LDPE | 4 | I |
Polypropylene rolls laminated – adhesive – coloured Proxil* | LDPE | 4 | I |
– | 7 | ||
Polypropylene rolls manufactured – laminated – adhesive – coloured Proxil* | PP | 5 | I |
– | 7 | ||
Polypropylene rolls Proxil | PP | 5 | I |
Minirolls and pre-cut rolls | LDPE | 4 | I |
Terilex* | LDPE | 4 | I |
Polyethylene tubes | LDPE | 4 | I |
Xtracell* | LDPE | 4 | I |
– | 7 | ||
Minirolls and pre-cut rolls made by polyethylene* | LDPE | 4 | I |
– | 7 |
Tab 2
* for products composed by more than one polymer use number 7 – for more information about the composition please visit the section of the website dedicated to the item of interest
The packaging we use for our products |
| |||
Item code | Description | Abbreviation | Identificazion*
| Ref Annex Directive 97/129/CE |
PACKAGING / PRODUCTION BAG | Low density polyethylene roll bag | LDPE | 4 | I |
PACKAGING / PRODUCTION BAG | High density polyethylene roll bag | HDPE | 2 | I |
PACKAGING / CARDBOARD PACK | Cardboard box | PAP | 21 | II |
PACKAGING/ ADHESIVE TAPE COMM. | Adhesive tape | PP | 5 | I |
OTHER PACKAGING / PRODUCTION CONSUMABLE MATERIALS | Metal laces | FE | 40 | III |
PACKAGING / PRODUCTION CONSUMABLE MATERIALS. | Reggette in plastica | PP | 5 | I |
PACKAGING / PRODUCTION TUBES | Cardboard core | PAP | 21 | II |
PACKAGING / PALLET | Pallet | FOR | 50 | IV |
* Mandatory to be reported to the user. Tab 2.1